Macon vs Jackson: Housing
| Macon | Jackson | |
|---|---|---|
| Median Home Value | $97,400 | $111,700 |
| Median Gross Rent | $625/mo | $1,055/mo |
| Homeownership Rate | 69.7% | 48.6% |
| Rent as Share of Income | 23.6% | 30.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Macon | Jackson | |
|---|---|---|
| Median Home Value | $97,400 | $111,700 |
| Median Gross Rent | $625/mo | $1,055/mo |
| Homeownership Rate | 69.7% | 48.6% |
| Rent as Share of Income | 23.6% | 30.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.