Macon vs Meridian: Housing
| Macon | Meridian | |
|---|---|---|
| Median Home Value | $97,400 | $107,900 |
| Median Gross Rent | $625/mo | $910/mo |
| Homeownership Rate | 69.7% | 48.7% |
| Rent as Share of Income | 23.6% | 29.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Macon | Meridian | |
|---|---|---|
| Median Home Value | $97,400 | $107,900 |
| Median Gross Rent | $625/mo | $910/mo |
| Homeownership Rate | 69.7% | 48.7% |
| Rent as Share of Income | 23.6% | 29.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.