Madill vs Edmond: Housing
| Madill | Edmond | |
|---|---|---|
| Median Home Value | $109,600 | $351,400 |
| Median Gross Rent | $782/mo | $1,344/mo |
| Homeownership Rate | 54.7% | 70.3% |
| Rent as Share of Income | 19.7% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Madill | Edmond | |
|---|---|---|
| Median Home Value | $109,600 | $351,400 |
| Median Gross Rent | $782/mo | $1,344/mo |
| Homeownership Rate | 54.7% | 70.3% |
| Rent as Share of Income | 19.7% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.