Madison vs Miami: Housing
| Madison | Miami | |
|---|---|---|
| Median Home Value | $78,500 | $518,100 |
| Median Gross Rent | $887/mo | $1,758/mo |
| Homeownership Rate | 39.4% | 30.8% |
| Rent as Share of Income | 34.7% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Madison | Miami | |
|---|---|---|
| Median Home Value | $78,500 | $518,100 |
| Median Gross Rent | $887/mo | $1,758/mo |
| Homeownership Rate | 39.4% | 30.8% |
| Rent as Share of Income | 34.7% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.