Madison vs Elgin: Housing
| Madison | Elgin | |
|---|---|---|
| Median Home Value | $58,900 | $273,000 |
| Median Gross Rent | $1,014/mo | $1,361/mo |
| Homeownership Rate | 50.0% | 71.9% |
| Rent as Share of Income | 24.7% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Madison | Elgin | |
|---|---|---|
| Median Home Value | $58,900 | $273,000 |
| Median Gross Rent | $1,014/mo | $1,361/mo |
| Homeownership Rate | 50.0% | 71.9% |
| Rent as Share of Income | 24.7% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.