Madison vs Saco: Housing
| Madison | Saco | |
|---|---|---|
| Median Home Value | $163,900 | $413,100 |
| Median Gross Rent | $850/mo | $1,249/mo |
| Homeownership Rate | 38.9% | 72.8% |
| Rent as Share of Income | 16.5% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Madison | Saco | |
|---|---|---|
| Median Home Value | $163,900 | $413,100 |
| Median Gross Rent | $850/mo | $1,249/mo |
| Homeownership Rate | 38.9% | 72.8% |
| Rent as Share of Income | 16.5% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.