Madison vs Duluth: Housing
| Madison | Duluth | |
|---|---|---|
| Median Home Value | $97,000 | $242,700 |
| Median Gross Rent | $838/mo | $1,087/mo |
| Homeownership Rate | 73.1% | 59.4% |
| Rent as Share of Income | 16.4% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Madison | Duluth | |
|---|---|---|
| Median Home Value | $97,000 | $242,700 |
| Median Gross Rent | $838/mo | $1,087/mo |
| Homeownership Rate | 73.1% | 59.4% |
| Rent as Share of Income | 16.4% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.