Madison vs Omaha: Housing
| Madison | Omaha | |
|---|---|---|
| Median Home Value | $133,200 | $245,500 |
| Median Gross Rent | $971/mo | $1,187/mo |
| Homeownership Rate | 73.3% | 57.4% |
| Rent as Share of Income | 18.6% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Madison | Omaha | |
|---|---|---|
| Median Home Value | $133,200 | $245,500 |
| Median Gross Rent | $971/mo | $1,187/mo |
| Homeownership Rate | 73.3% | 57.4% |
| Rent as Share of Income | 18.6% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.