Madison vs Dayton: Housing
| Madison | Dayton | |
|---|---|---|
| Median Home Value | $207,100 | $100,600 |
| Median Gross Rent | $961/mo | $918/mo |
| Homeownership Rate | 91.4% | 48.4% |
| Rent as Share of Income | 12.1% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Madison | Dayton | |
|---|---|---|
| Median Home Value | $207,100 | $100,600 |
| Median Gross Rent | $961/mo | $918/mo |
| Homeownership Rate | 91.4% | 48.4% |
| Rent as Share of Income | 12.1% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.