Madras vs Bend: Housing
| Madras | Bend | |
|---|---|---|
| Median Home Value | $330,900 | $718,400 |
| Median Gross Rent | $979/mo | $1,883/mo |
| Homeownership Rate | 54.7% | 61.7% |
| Rent as Share of Income | 18.2% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Madras | Bend | |
|---|---|---|
| Median Home Value | $330,900 | $718,400 |
| Median Gross Rent | $979/mo | $1,883/mo |
| Homeownership Rate | 54.7% | 61.7% |
| Rent as Share of Income | 18.2% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.