Madras vs Eugene: Housing
| Madras | Eugene | |
|---|---|---|
| Median Home Value | $330,900 | $460,400 |
| Median Gross Rent | $979/mo | $1,402/mo |
| Homeownership Rate | 54.7% | 47.9% |
| Rent as Share of Income | 18.2% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Madras | Eugene | |
|---|---|---|
| Median Home Value | $330,900 | $460,400 |
| Median Gross Rent | $979/mo | $1,402/mo |
| Homeownership Rate | 54.7% | 47.9% |
| Rent as Share of Income | 18.2% | 25.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.