Maeser vs Ogden: Housing
| Maeser | Ogden | |
|---|---|---|
| Median Home Value | $341,200 | $355,600 |
| Median Gross Rent | $794/mo | $1,216/mo |
| Homeownership Rate | 75.9% | 61.3% |
| Rent as Share of Income | 11.4% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Maeser | Ogden | |
|---|---|---|
| Median Home Value | $341,200 | $355,600 |
| Median Gross Rent | $794/mo | $1,216/mo |
| Homeownership Rate | 75.9% | 61.3% |
| Rent as Share of Income | 11.4% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.