Maeser vs Orem: Housing
| Maeser | Orem | |
|---|---|---|
| Median Home Value | $341,200 | $472,300 |
| Median Gross Rent | $794/mo | $1,438/mo |
| Homeownership Rate | 75.9% | 57.8% |
| Rent as Share of Income | 11.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Maeser | Orem | |
|---|---|---|
| Median Home Value | $341,200 | $472,300 |
| Median Gross Rent | $794/mo | $1,438/mo |
| Homeownership Rate | 75.9% | 57.8% |
| Rent as Share of Income | 11.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.