Maeser vs Provo: Housing
| Maeser | Provo | |
|---|---|---|
| Median Home Value | $341,200 | $467,200 |
| Median Gross Rent | $794/mo | $1,193/mo |
| Homeownership Rate | 75.9% | 39.4% |
| Rent as Share of Income | 11.4% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Maeser | Provo | |
|---|---|---|
| Median Home Value | $341,200 | $467,200 |
| Median Gross Rent | $794/mo | $1,193/mo |
| Homeownership Rate | 75.9% | 39.4% |
| Rent as Share of Income | 11.4% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.