Maeser vs Sandy: Housing
| Maeser | Sandy | |
|---|---|---|
| Median Home Value | $341,200 | $614,100 |
| Median Gross Rent | $794/mo | $1,777/mo |
| Homeownership Rate | 75.9% | 75.2% |
| Rent as Share of Income | 11.4% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Maeser | Sandy | |
|---|---|---|
| Median Home Value | $341,200 | $614,100 |
| Median Gross Rent | $794/mo | $1,777/mo |
| Homeownership Rate | 75.9% | 75.2% |
| Rent as Share of Income | 11.4% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.