Maize vs Olathe: Housing
| Maize | Olathe | |
|---|---|---|
| Median Home Value | $276,200 | $364,700 |
| Median Gross Rent | $1,399/mo | $1,314/mo |
| Homeownership Rate | 50.6% | 74.8% |
| Rent as Share of Income | 23.3% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Maize | Olathe | |
|---|---|---|
| Median Home Value | $276,200 | $364,700 |
| Median Gross Rent | $1,399/mo | $1,314/mo |
| Homeownership Rate | 50.6% | 74.8% |
| Rent as Share of Income | 23.3% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.