Maize vs Topeka: Housing
| Maize | Topeka | |
|---|---|---|
| Median Home Value | $276,200 | $144,200 |
| Median Gross Rent | $1,399/mo | $979/mo |
| Homeownership Rate | 50.6% | 59.0% |
| Rent as Share of Income | 23.3% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Maize | Topeka | |
|---|---|---|
| Median Home Value | $276,200 | $144,200 |
| Median Gross Rent | $1,399/mo | $979/mo |
| Homeownership Rate | 50.6% | 59.0% |
| Rent as Share of Income | 23.3% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.