Makaha vs Hilo: Housing
| Makaha | Hilo | |
|---|---|---|
| Median Home Value | $394,000 | $483,000 |
| Median Gross Rent | $1,868/mo | $1,427/mo |
| Homeownership Rate | 46.4% | 66.1% |
| Rent as Share of Income | 34.5% | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Makaha | Hilo | |
|---|---|---|
| Median Home Value | $394,000 | $483,000 |
| Median Gross Rent | $1,868/mo | $1,427/mo |
| Homeownership Rate | 46.4% | 66.1% |
| Rent as Share of Income | 34.5% | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.