Makawao vs Hilo: Housing
| Makawao | Hilo | |
|---|---|---|
| Median Home Value | $888,000 | $483,000 |
| Median Gross Rent | $1,908/mo | $1,427/mo |
| Homeownership Rate | 67.1% | 66.1% |
| Rent as Share of Income | 23.7% | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Makawao | Hilo | |
|---|---|---|
| Median Home Value | $888,000 | $483,000 |
| Median Gross Rent | $1,908/mo | $1,427/mo |
| Homeownership Rate | 67.1% | 66.1% |
| Rent as Share of Income | 23.7% | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.