Malta vs Peoria: Housing
| Malta | Peoria | |
|---|---|---|
| Median Home Value | $180,300 | $156,200 |
| Median Gross Rent | $1,063/mo | $1,005/mo |
| Homeownership Rate | 74.5% | 57.5% |
| Rent as Share of Income | 15.8% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Malta | Peoria | |
|---|---|---|
| Median Home Value | $180,300 | $156,200 |
| Median Gross Rent | $1,063/mo | $1,005/mo |
| Homeownership Rate | 74.5% | 57.5% |
| Rent as Share of Income | 15.8% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.