Malta vs Bozeman: Housing
| Malta | Bozeman | |
|---|---|---|
| Median Home Value | $160,800 | $687,900 |
| Median Gross Rent | $631/mo | $1,717/mo |
| Homeownership Rate | 61.8% | 44.7% |
| Rent as Share of Income | 13.9% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Malta | Bozeman | |
|---|---|---|
| Median Home Value | $160,800 | $687,900 |
| Median Gross Rent | $631/mo | $1,717/mo |
| Homeownership Rate | 61.8% | 44.7% |
| Rent as Share of Income | 13.9% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.