Malta vs Helena: Housing
| Malta | Helena | |
|---|---|---|
| Median Home Value | $160,800 | $387,300 |
| Median Gross Rent | $631/mo | $1,092/mo |
| Homeownership Rate | 61.8% | 52.6% |
| Rent as Share of Income | 13.9% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Malta | Helena | |
|---|---|---|
| Median Home Value | $160,800 | $387,300 |
| Median Gross Rent | $631/mo | $1,092/mo |
| Homeownership Rate | 61.8% | 52.6% |
| Rent as Share of Income | 13.9% | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.