Mammoth vs Mesa: Housing
| Mammoth | Mesa | |
|---|---|---|
| Median Home Value | $98,400 | $408,000 |
| Median Gross Rent | $1,146/mo | $1,620/mo |
| Homeownership Rate | 89.1% | 64.4% |
| Rent as Share of Income | 29.1% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mammoth | Mesa | |
|---|---|---|
| Median Home Value | $98,400 | $408,000 |
| Median Gross Rent | $1,146/mo | $1,620/mo |
| Homeownership Rate | 89.1% | 64.4% |
| Rent as Share of Income | 29.1% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.