Mamou vs Kenner: Housing
| Mamou | Kenner | |
|---|---|---|
| Median Home Value | $86,500 | $246,300 |
| Median Gross Rent | $521/mo | $1,179/mo |
| Homeownership Rate | 45.0% | 63.1% |
| Rent as Share of Income | 25.2% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mamou | Kenner | |
|---|---|---|
| Median Home Value | $86,500 | $246,300 |
| Median Gross Rent | $521/mo | $1,179/mo |
| Homeownership Rate | 45.0% | 63.1% |
| Rent as Share of Income | 25.2% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.