Man vs Charleston: Housing
| Man | Charleston | |
|---|---|---|
| Median Home Value | $154,200 | $203,300 |
| Median Gross Rent | $755/mo | $908/mo |
| Homeownership Rate | 76.3% | 63.3% |
| Rent as Share of Income | 15.1% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Man | Charleston | |
|---|---|---|
| Median Home Value | $154,200 | $203,300 |
| Median Gross Rent | $755/mo | $908/mo |
| Homeownership Rate | 76.3% | 63.3% |
| Rent as Share of Income | 15.1% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.