Man vs Huntington: Housing
| Man | Huntington | |
|---|---|---|
| Median Home Value | $154,200 | $127,200 |
| Median Gross Rent | $755/mo | $912/mo |
| Homeownership Rate | 76.3% | 53.3% |
| Rent as Share of Income | 15.1% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Man | Huntington | |
|---|---|---|
| Median Home Value | $154,200 | $127,200 |
| Median Gross Rent | $755/mo | $912/mo |
| Homeownership Rate | 76.3% | 53.3% |
| Rent as Share of Income | 15.1% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.