Man vs Morgantown: Housing
| Man | Morgantown | |
|---|---|---|
| Median Home Value | $154,200 | $259,400 |
| Median Gross Rent | $755/mo | $937/mo |
| Homeownership Rate | 76.3% | 43.7% |
| Rent as Share of Income | 15.1% | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Man | Morgantown | |
|---|---|---|
| Median Home Value | $154,200 | $259,400 |
| Median Gross Rent | $755/mo | $937/mo |
| Homeownership Rate | 76.3% | 43.7% |
| Rent as Share of Income | 15.1% | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.