Manawa vs Racine: Housing
| Manawa | Racine | |
|---|---|---|
| Median Home Value | $159,400 | $166,500 |
| Median Gross Rent | $819/mo | $1,033/mo |
| Homeownership Rate | 61.9% | 60.2% |
| Rent as Share of Income | 11.1% | 21.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Manawa | Racine | |
|---|---|---|
| Median Home Value | $159,400 | $166,500 |
| Median Gross Rent | $819/mo | $1,033/mo |
| Homeownership Rate | 61.9% | 60.2% |
| Rent as Share of Income | 11.1% | 21.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.