Mandan vs Fargo: Housing
| Mandan | Fargo | |
|---|---|---|
| Median Home Value | $259,800 | $281,900 |
| Median Gross Rent | $1,083/mo | $946/mo |
| Homeownership Rate | 69.0% | 43.7% |
| Rent as Share of Income | 18.1% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mandan | Fargo | |
|---|---|---|
| Median Home Value | $259,800 | $281,900 |
| Median Gross Rent | $1,083/mo | $946/mo |
| Homeownership Rate | 69.0% | 43.7% |
| Rent as Share of Income | 18.1% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.