Mangum vs Edmond: Housing
| Mangum | Edmond | |
|---|---|---|
| Median Home Value | $96,500 | $351,400 |
| Median Gross Rent | $651/mo | $1,344/mo |
| Homeownership Rate | 80.7% | 70.3% |
| Rent as Share of Income | 15.8% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mangum | Edmond | |
|---|---|---|
| Median Home Value | $96,500 | $351,400 |
| Median Gross Rent | $651/mo | $1,344/mo |
| Homeownership Rate | 80.7% | 70.3% |
| Rent as Share of Income | 15.8% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.