Manila vs Conway: Housing
| Manila | Conway | |
|---|---|---|
| Median Home Value | $172,000 | $252,100 |
| Median Gross Rent | $711/mo | $1,011/mo |
| Homeownership Rate | 70.1% | 45.4% |
| Rent as Share of Income | 15.3% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Manila | Conway | |
|---|---|---|
| Median Home Value | $172,000 | $252,100 |
| Median Gross Rent | $711/mo | $1,011/mo |
| Homeownership Rate | 70.1% | 45.4% |
| Rent as Share of Income | 15.3% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.