Manito vs Aurora: Housing
| Manito | Aurora | |
|---|---|---|
| Median Home Value | $112,600 | $274,800 |
| Median Gross Rent | $741/mo | $1,596/mo |
| Homeownership Rate | 81.6% | 66.4% |
| Rent as Share of Income | 12.4% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Manito | Aurora | |
|---|---|---|
| Median Home Value | $112,600 | $274,800 |
| Median Gross Rent | $741/mo | $1,596/mo |
| Homeownership Rate | 81.6% | 66.4% |
| Rent as Share of Income | 12.4% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.