Mansfield vs Erie: Housing
| Mansfield | Erie | |
|---|---|---|
| Median Home Value | $191,600 | $115,200 |
| Median Gross Rent | $730/mo | $870/mo |
| Homeownership Rate | 51.3% | 54.1% |
| Rent as Share of Income | 18.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mansfield | Erie | |
|---|---|---|
| Median Home Value | $191,600 | $115,200 |
| Median Gross Rent | $730/mo | $870/mo |
| Homeownership Rate | 51.3% | 54.1% |
| Rent as Share of Income | 18.4% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.