Manson vs Ankeny: Housing
| Manson | Ankeny | |
|---|---|---|
| Median Home Value | $116,900 | $331,000 |
| Median Gross Rent | $714/mo | $1,319/mo |
| Homeownership Rate | 74.0% | 71.3% |
| Rent as Share of Income | 12.9% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Manson | Ankeny | |
|---|---|---|
| Median Home Value | $116,900 | $331,000 |
| Median Gross Rent | $714/mo | $1,319/mo |
| Homeownership Rate | 74.0% | 71.3% |
| Rent as Share of Income | 12.9% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.