Manti vs Ogden: Housing
| Manti | Ogden | |
|---|---|---|
| Median Home Value | $310,700 | $355,600 |
| Median Gross Rent | $995/mo | $1,216/mo |
| Homeownership Rate | 74.7% | 61.3% |
| Rent as Share of Income | 19.1% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Manti | Ogden | |
|---|---|---|
| Median Home Value | $310,700 | $355,600 |
| Median Gross Rent | $995/mo | $1,216/mo |
| Homeownership Rate | 74.7% | 61.3% |
| Rent as Share of Income | 19.1% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.