Manti vs Provo: Housing
| Manti | Provo | |
|---|---|---|
| Median Home Value | $310,700 | $467,200 |
| Median Gross Rent | $995/mo | $1,193/mo |
| Homeownership Rate | 74.7% | 39.4% |
| Rent as Share of Income | 19.1% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Manti | Provo | |
|---|---|---|
| Median Home Value | $310,700 | $467,200 |
| Median Gross Rent | $995/mo | $1,193/mo |
| Homeownership Rate | 74.7% | 39.4% |
| Rent as Share of Income | 19.1% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.