Manti vs Sandy: Housing
| Manti | Sandy | |
|---|---|---|
| Median Home Value | $310,700 | $614,100 |
| Median Gross Rent | $995/mo | $1,777/mo |
| Homeownership Rate | 74.7% | 75.2% |
| Rent as Share of Income | 19.1% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Manti | Sandy | |
|---|---|---|
| Median Home Value | $310,700 | $614,100 |
| Median Gross Rent | $995/mo | $1,777/mo |
| Homeownership Rate | 74.7% | 75.2% |
| Rent as Share of Income | 19.1% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.