Manton vs Detroit: Housing
| Manton | Detroit | |
|---|---|---|
| Median Home Value | $125,000 | $83,900 |
| Median Gross Rent | $807/mo | $1,074/mo |
| Homeownership Rate | 62.6% | 50.3% |
| Rent as Share of Income | 21.1% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Manton | Detroit | |
|---|---|---|
| Median Home Value | $125,000 | $83,900 |
| Median Gross Rent | $807/mo | $1,074/mo |
| Homeownership Rate | 62.6% | 50.3% |
| Rent as Share of Income | 21.1% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.