Mantua vs Provo: Housing
| Mantua | Provo | |
|---|---|---|
| Median Home Value | $607,100 | $467,200 |
| Median Gross Rent | $2,000/mo | $1,193/mo |
| Homeownership Rate | 97.2% | 39.4% |
| Rent as Share of Income | 16.9% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mantua | Provo | |
|---|---|---|
| Median Home Value | $607,100 | $467,200 |
| Median Gross Rent | $2,000/mo | $1,193/mo |
| Homeownership Rate | 97.2% | 39.4% |
| Rent as Share of Income | 16.9% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.