Marbury vs Auburn: Housing
| Marbury | Auburn | |
|---|---|---|
| Median Home Value | $179,600 | $364,800 |
| Median Gross Rent | —/mo | $1,098/mo |
| Homeownership Rate | 94.4% | 53.1% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Marbury | Auburn | |
|---|---|---|
| Median Home Value | $179,600 | $364,800 |
| Median Gross Rent | —/mo | $1,098/mo |
| Homeownership Rate | 94.4% | 53.1% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.