Marcus vs Ankeny: Housing
| Marcus | Ankeny | |
|---|---|---|
| Median Home Value | $200,000 | $331,000 |
| Median Gross Rent | $639/mo | $1,319/mo |
| Homeownership Rate | 82.6% | 71.3% |
| Rent as Share of Income | 9.8% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Marcus | Ankeny | |
|---|---|---|
| Median Home Value | $200,000 | $331,000 |
| Median Gross Rent | $639/mo | $1,319/mo |
| Homeownership Rate | 82.6% | 71.3% |
| Rent as Share of Income | 9.8% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.