Marcus vs Waterloo: Housing
| Marcus | Waterloo | |
|---|---|---|
| Median Home Value | $200,000 | $152,600 |
| Median Gross Rent | $639/mo | $923/mo |
| Homeownership Rate | 82.6% | 62.1% |
| Rent as Share of Income | 9.8% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Marcus | Waterloo | |
|---|---|---|
| Median Home Value | $200,000 | $152,600 |
| Median Gross Rent | $639/mo | $923/mo |
| Homeownership Rate | 82.6% | 62.1% |
| Rent as Share of Income | 9.8% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.