Marianna vs Miami: Housing
| Marianna | Miami | |
|---|---|---|
| Median Home Value | $98,700 | $518,100 |
| Median Gross Rent | $861/mo | $1,758/mo |
| Homeownership Rate | 56.5% | 30.8% |
| Rent as Share of Income | 25.6% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Marianna | Miami | |
|---|---|---|
| Median Home Value | $98,700 | $518,100 |
| Median Gross Rent | $861/mo | $1,758/mo |
| Homeownership Rate | 56.5% | 30.8% |
| Rent as Share of Income | 25.6% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.