Marion vs Bozeman: Housing
| Marion | Bozeman | |
|---|---|---|
| Median Home Value | $431,500 | $687,900 |
| Median Gross Rent | —/mo | $1,717/mo |
| Homeownership Rate | 93.8% | 44.7% |
| Rent as Share of Income | — | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Marion | Bozeman | |
|---|---|---|
| Median Home Value | $431,500 | $687,900 |
| Median Gross Rent | —/mo | $1,717/mo |
| Homeownership Rate | 93.8% | 44.7% |
| Rent as Share of Income | — | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.