Marion vs Helena: Housing
| Marion | Helena | |
|---|---|---|
| Median Home Value | $431,500 | $387,300 |
| Median Gross Rent | —/mo | $1,092/mo |
| Homeownership Rate | 93.8% | 52.6% |
| Rent as Share of Income | — | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Marion | Helena | |
|---|---|---|
| Median Home Value | $431,500 | $387,300 |
| Median Gross Rent | —/mo | $1,092/mo |
| Homeownership Rate | 93.8% | 52.6% |
| Rent as Share of Income | — | 18.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.