Marion vs Kalispell: Housing
| Marion | Kalispell | |
|---|---|---|
| Median Home Value | $431,500 | $428,000 |
| Median Gross Rent | —/mo | $1,078/mo |
| Homeownership Rate | 93.8% | 55.1% |
| Rent as Share of Income | — | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Marion | Kalispell | |
|---|---|---|
| Median Home Value | $431,500 | $428,000 |
| Median Gross Rent | —/mo | $1,078/mo |
| Homeownership Rate | 93.8% | 55.1% |
| Rent as Share of Income | — | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.