Marion vs Missoula: Housing
| Marion | Missoula | |
|---|---|---|
| Median Home Value | $431,500 | $473,100 |
| Median Gross Rent | —/mo | $1,189/mo |
| Homeownership Rate | 93.8% | 47.0% |
| Rent as Share of Income | — | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Marion | Missoula | |
|---|---|---|
| Median Home Value | $431,500 | $473,100 |
| Median Gross Rent | —/mo | $1,189/mo |
| Homeownership Rate | 93.8% | 47.0% |
| Rent as Share of Income | — | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.