Marion vs Bethlehem: Housing
| Marion | Bethlehem | |
|---|---|---|
| Median Home Value | $196,600 | $260,400 |
| Median Gross Rent | —/mo | $1,382/mo |
| Homeownership Rate | 87.9% | 49.9% |
| Rent as Share of Income | — | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Marion | Bethlehem | |
|---|---|---|
| Median Home Value | $196,600 | $260,400 |
| Median Gross Rent | —/mo | $1,382/mo |
| Homeownership Rate | 87.9% | 49.9% |
| Rent as Share of Income | — | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.