Marion vs Pittsburgh: Housing
| Marion | Pittsburgh | |
|---|---|---|
| Median Home Value | $196,600 | $205,800 |
| Median Gross Rent | —/mo | $1,261/mo |
| Homeownership Rate | 87.9% | 47.7% |
| Rent as Share of Income | — | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Marion | Pittsburgh | |
|---|---|---|
| Median Home Value | $196,600 | $205,800 |
| Median Gross Rent | —/mo | $1,261/mo |
| Homeownership Rate | 87.9% | 47.7% |
| Rent as Share of Income | — | 23.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.