Marissa vs Elgin: Housing
| Marissa | Elgin | |
|---|---|---|
| Median Home Value | $99,500 | $273,000 |
| Median Gross Rent | $702/mo | $1,361/mo |
| Homeownership Rate | 78.7% | 71.9% |
| Rent as Share of Income | 15.4% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Marissa | Elgin | |
|---|---|---|
| Median Home Value | $99,500 | $273,000 |
| Median Gross Rent | $702/mo | $1,361/mo |
| Homeownership Rate | 78.7% | 71.9% |
| Rent as Share of Income | 15.4% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.